Commit Graph

17 Commits

Author SHA1 Message Date
ManjaroOne666 97cc367092 update 2019-02-13 19:58:44 +00:00
ManjaroOne666 42f76f614c axios and proxy modules 2019-02-06 12:45:22 +00:00
ManjaroOne666 aee0756fea open graph images 2019-02-05 12:37:29 +00:00
ManjaroOne666 b64866206d update meta description 2019-02-05 11:46:13 +00:00
ManjaroOne666 0404667166 update 2019-02-04 21:47:19 +00:00
ManjaroOne666 09878e9d5e meta social stuff 2019-02-04 21:28:29 +00:00
ManjaroOne666 367934cdd5 page meta descriptions 2019-02-04 12:53:18 +00:00
ManjaroOne666 e2a5161557 progress indicator height 2019-02-04 12:30:24 +00:00
ManjaroOne666 f39ce0f1a6 basic favicons 2019-02-04 12:24:36 +00:00
ManjaroOne666 56e1b53140 loading transition 2019-02-02 12:52:14 +00:00
ManjaroOne666 79426f90e9 removed unused font weights 2019-01-31 10:50:58 +00:00
ManjaroOne666 b4837e1f47 added correct page titles 2019-01-31 10:20:14 +00:00
ManjaroOne666 42fdc06be8 navigation icons implemented 2019-01-30 13:12:36 +00:00
ManjaroOne666 c328f35990 cursive font 2019-01-22 16:26:40 +00:00
ManjaroOne666 11654f494c site-menu styling/layout/functionality 2019-01-16 21:09:55 +00:00
ManjaroOne666 f176834f84 vuelidate 2019-01-14 13:09:48 +00:00
ManjaroOne666 5399ebb2bd initial commit 2019-01-02 21:11:40 +00:00